| Member | Joined | Total Member Posts | Posts Today | % of today's posts |
|---|---|---|---|---|
| Elton | 19-January 00 | 18,629 | 55 | 25.35% |
| gozzer | 11-January 06 | 3,883 | 11 | 5.07% |
| Anderoo | 16-January 06 | 2,224 | 10 | 4.61% |
| hermes | 24-January 05 | 299 | 7 | 3.23% |
| fruitloopy | 17-March 08 | 29 | 6 | 2.76% |
| Vagabond | 5-April 01 | 4,078 | 6 | 2.76% |
| Newt | 21-November 00 | 20,316 | 4 | 1.84% |
| Ken L | 10-January 01 | 3,860 | 4 | 1.84% |
| Jeff S | 2-November 02 | 1,097 | 4 | 1.84% |
| barry luxton | 19-October 06 | 3,190 | 4 | 1.84% |
| mike1234 | 10-November 07 | 54 | 3 | 1.38% |
| Jan V | 5-June 05 | 713 | 3 | 1.38% |
| Lid | 10-December 03 | 1,465 | 3 | 1.38% |
| Chris Goddard | 20-July 01 | 5,031 | 3 | 1.38% |
| rarepleasures | 8-July 06 | 464 | 3 | 1.38% |
| BoozleBear | 13-April 04 | 1,552 | 3 | 1.38% |
| henda11 | 12-March 07 | 174 | 3 | 1.38% |
| Peter Sharpe | 8-November 01 | 1,814 | 3 | 1.38% |
| chuby | 22-February 04 | 637 | 2 | 0.92% |
| SeaDooDavid | 22-March 05 | 1,022 | 2 | 0.92% |
|
Lo-Fi Version | Time is now: 13th May 2008 - 05:40 AM |
Navigation
spacer